<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APICS Young Professional/Student Blog</title>
	<atom:link href="http://blogs.apics.org/ypst/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.apics.org/ypst</link>
	<description></description>
	<lastBuildDate>Tue, 22 Feb 2011 06:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Currency</title>
		<link>http://blogs.apics.org/ypst/2010/11/11/currency/</link>
		<comments>http://blogs.apics.org/ypst/2010/11/11/currency/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 06:55:11 +0000</pubDate>
		<dc:creator>Jinwoo Je</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[G2]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=756</guid>
		<description><![CDATA[Currency has a great impact on the operations by distorting the price of the final product and by the fluctuations in costs of materials that are outsourced. The economy of the country I live in deeply relies on global trade since we import raw material due to lack natural resources and most of the gains [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/11/11/currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC Figures before the Economic Slump</title>
		<link>http://blogs.apics.org/ypst/2010/10/17/fast-facts/</link>
		<comments>http://blogs.apics.org/ypst/2010/10/17/fast-facts/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:45:28 +0000</pubDate>
		<dc:creator>Sundeep Mathur</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Sundeep Mathur]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=738</guid>
		<description><![CDATA[Source: CSCMP Industry Size The cost of logistics in the US was $1.4 trillion in 2007; 10.1% of gross domestic product (GDP), according to CSCMP’s 19th Annual “State of Logistics Report®”. US expenditures on logistics are larger than the national GDP of all but ten countries. (For example, US logistics expenditures are larger than the [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/10/17/fast-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Courses Did You Take?</title>
		<link>http://blogs.apics.org/ypst/2010/10/05/732/</link>
		<comments>http://blogs.apics.org/ypst/2010/10/05/732/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 13:06:07 +0000</pubDate>
		<dc:creator>Jinwoo Je</dc:creator>
				<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=732</guid>
		<description><![CDATA[I recently came back to school and have been studying for a while. About a month ago when I was selecting my courses and arranging my time table for the semester, I had to go through the course list to see what the school provided. I noticed something that I wasn’t able to catch before. [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/10/05/732/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sales and Operations Planning: How do YOU do it?</title>
		<link>http://blogs.apics.org/ypst/2010/09/25/sales-and-operations-planning-how-do-you-do-it/</link>
		<comments>http://blogs.apics.org/ypst/2010/09/25/sales-and-operations-planning-how-do-you-do-it/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 04:13:31 +0000</pubDate>
		<dc:creator>Prarthana Shyam</dc:creator>
				<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Prarthana]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=720</guid>
		<description><![CDATA[The approach to sales and operation planning differs from company to company, even within similar industries. In this article, I would like to discuss basic, high level principles of S&#38;OP and why every organization, big or small needs to make it an integral part of their management strategy. APICS defines S&#38;OP as a process that [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/09/25/sales-and-operations-planning-how-do-you-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get Early Supply Chain Involvement</title>
		<link>http://blogs.apics.org/ypst/2010/09/11/how-to-get-early-supply-chain-involvement/</link>
		<comments>http://blogs.apics.org/ypst/2010/09/11/how-to-get-early-supply-chain-involvement/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 18:03:39 +0000</pubDate>
		<dc:creator>Lyndsy Haviland</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=712</guid>
		<description><![CDATA[The most common question I get after the obligatory “What is your major?” is always “What is supply chain management??”  This is not a common area of study and I’ll admit I had no idea what is was when I came to college either.  This is a huge problem, at least at Iowa State University.  [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/09/11/how-to-get-early-supply-chain-involvement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sustainability in Mind: The C2C Paradigm Part2</title>
		<link>http://blogs.apics.org/ypst/2010/09/10/sustainability-in-mind-the-c2c-paradigm-part2/</link>
		<comments>http://blogs.apics.org/ypst/2010/09/10/sustainability-in-mind-the-c2c-paradigm-part2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:17:37 +0000</pubDate>
		<dc:creator>Jinwoo Je</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Biological Nutrients]]></category>
		<category><![CDATA[C2C]]></category>
		<category><![CDATA[Technical Nutrients]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=701</guid>
		<description><![CDATA[As  I mentioned in my previous post, the C2C concept presumes that value adding recycling, or the ‘upcycling’, is possible. Therefore the smart companies that wish to implement C2C to their products must expand their concerns to beyond the point of sales and consider how to retrieve the product after the product has reached the [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/09/10/sustainability-in-mind-the-c2c-paradigm-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in Mind: The C2C Paradigm Part1</title>
		<link>http://blogs.apics.org/ypst/2010/09/02/sustainability-in-mind-the-c2c-paradigm/</link>
		<comments>http://blogs.apics.org/ypst/2010/09/02/sustainability-in-mind-the-c2c-paradigm/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:12:23 +0000</pubDate>
		<dc:creator>Jinwoo Je</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[C2C Paradigm]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=683</guid>
		<description><![CDATA[I decided to cover the ‘C2C Paradigm’ as My first topic. I underwent some research and figured this would be a pretty interesting topic to share with the APICS Young Professional/Student Blog community. I am planning on blogging on this topic for the next 3 weeks. Today I’ll be introducing the main concept and context [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/09/02/sustainability-in-mind-the-c2c-paradigm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Next Generation Supply Chain Management: Issues, Challenges and Scenario Planning</title>
		<link>http://blogs.apics.org/ypst/2010/08/28/next-generation-supply-chain-management-issues-challenges-and-scenario-planning/</link>
		<comments>http://blogs.apics.org/ypst/2010/08/28/next-generation-supply-chain-management-issues-challenges-and-scenario-planning/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:14:22 +0000</pubDate>
		<dc:creator>Prarthana Shyam</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=671</guid>
		<description><![CDATA[I had the opportunity to meet Prof Chandra S Lalwani and attend his public lecture at RMIT, on the 25th Aug 2010, where he discussed the above topic. Prof.Lawani holds a Chair in Supply Chain Management in Business School at University of Hull, UK and is Co-Editor in Chief for the International Journal of Logistics [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/08/28/next-generation-supply-chain-management-issues-challenges-and-scenario-planning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>You want to grow up and be a Supply Chain what??</title>
		<link>http://blogs.apics.org/ypst/2010/08/18/you-want-to-grow-up-and-be-a-supply-chain-what/</link>
		<comments>http://blogs.apics.org/ypst/2010/08/18/you-want-to-grow-up-and-be-a-supply-chain-what/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:03:28 +0000</pubDate>
		<dc:creator>Prarthana Shyam</dc:creator>
				<category><![CDATA[Getting Started]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Demand Forecasting]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Retail Distribution]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/2010/08/18/you-want-to-grow-up-and-be-a-supply-chain-what/</guid>
		<description><![CDATA[I am sitting in my office wondering what my first post on the APICS blog should be about. I have scribbled out a list of topics in front of me, but the one that won’t get out of my head is the question “how did you get yourself here?” In fact, I would like to [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/08/18/you-want-to-grow-up-and-be-a-supply-chain-what/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Voice Order Picking System at Coca Cola Enterprises</title>
		<link>http://blogs.apics.org/ypst/2010/07/25/voice-order-picking-system-at-coca-cola-enterprises/</link>
		<comments>http://blogs.apics.org/ypst/2010/07/25/voice-order-picking-system-at-coca-cola-enterprises/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 23:27:47 +0000</pubDate>
		<dc:creator>Sundeep Mathur</dc:creator>
				<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Operations Management]]></category>
		<category><![CDATA[Order Fulfillment]]></category>
		<category><![CDATA[Order Picking]]></category>
		<category><![CDATA[Sundeep Mathur]]></category>
		<category><![CDATA[Supplier Management]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://blogs.apics.org/ypst/?p=647</guid>
		<description><![CDATA[Coca-Cola Enterprises (CCE) distributes over 2 Billion cases per year from more than 350 warehouses across North America. About 80% of North American population receives their everyday favorite sodas, iced tea, fruit juices and flavored water daily through CCE. This demands sophisticated and high accuracy rate for all warehouse operations. The industry benchmarks its order [...]]]></description>
		<wfw:commentRss>http://blogs.apics.org/ypst/2010/07/25/voice-order-picking-system-at-coca-cola-enterprises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

